Sterile latex Surgical Gloves
SPECIAL FEATURES
Gloves Sizes:
6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 |
Physical Properties :
Characteristics | Before Ageing | After Ageing | ||
ASTM D 3577 | CAREMAX | ASTM D3577 | CAREMAX | |
Tensile Strength (Mpa) | 24 min | 26 min | 18 min | 19 min |
Elangation % | 750 min | 850 min | 560 min | 650 min |
Stress at 500 % Elongation (Mpa) | 5.5 Max | 2.3 Max | N/A | N/A |
Force at Break (N) | EN 455-2 9.0 MIN | CAREMAX 13 Min | EN 455-2 9.0 Min | CAREMAX 11 Min |
Packaging Details:
Packing | No. of Pairs |
Pouch | 1 Pair |
Dispenser Box | 50 Pairs |
Carton Box | 500 Pairs (10 Dispensers) |
Container Loadability | 20 Ft GP : 200000 Pairs 40 Ft HQ: 460000 Pairs |
WE HAVE NATURAL GIFTS TO CONQUER THE HARDEST CHALLENGES
Copyright © 2023 CareMax healthcare. All rights reserved.